USDA rental housing in New Jersey
70 properties with USDA Section 515 or 514 loans, 3,069 apartments in 13 counties. 2,378 units carry USDA rental assistance. Camden County has the most: 588 apartments.
| County | Properties | Apartments | Rental assistance | Vacant |
|---|---|---|---|---|
| Atlantic County | 10 | 315 | 277 | 4 |
| Burlington County | 6 | 265 | 215 | 5 |
| Camden County | 14 | 588 | 565 | 11 |
| Cumberland County | 2 | 64 | 40 | 5 |
| Gloucester County | 8 | 421 | 308 | 12 |
| Hunterdon County | 1 | 36 | 36 | 0 |
| Middlesex County | 6 | 196 | 136 | 4 |
| Monmouth County | 1 | 20 | 0 | 0 |
| Morris County | 8 | 201 | 74 | 5 |
| Ocean County | 4 | 236 | 224 | 2 |
| Salem County | 5 | 460 | 375 | 19 |
| Sussex County | 1 | 8 | 8 | 0 |
| Warren County | 4 | 259 | 120 | 4 |
Equal housing opportunity. Properties financed by USDA Rural Development must follow the Fair Housing Act, which bars discrimination because of race, color, religion, sex, disability, familial status or national origin. If you believe you were treated unfairly, you can file a complaint with HUD at 1-800-669-9777 or with USDA at 866-632-9992.
Open Country does not own, manage or rent these properties and does not take applications. Contact each property's management company for availability, rents and eligibility. Listings come from USDA's public data and may be out of date.