USDA rental housing in New Mexico
90 properties with USDA Section 515 or 514 loans, 3,925 apartments in 23 counties. 3,320 units carry USDA rental assistance. Doña Ana County has the most: 633 apartments.
| County | Properties | Apartments | Rental assistance | Vacant |
|---|---|---|---|---|
| Chaves County | 1 | 28 | 27 | 5 |
| Cibola County | 1 | 128 | 125 | 4 |
| Colfax County | 3 | 109 | 101 | 13 |
| Doña Ana County | 11 | 633 | 609 | 19 |
| Eddy County | 2 | 52 | 50 | 1 |
| Grant County | 3 | 93 | 91 | 2 |
| Guadalupe County | 1 | 42 | 0 | 3 |
| Lea County | 2 | 100 | 46 | 4 |
| Lincoln County | 2 | 119 | 107 | 8 |
| Los Alamos County | 1 | 53 | 31 | 2 |
| Luna County | 9 | 377 | 285 | 13 |
| McKinley County | 5 | 440 | 363 | 14 |
| Otero County | 3 | 77 | 71 | 7 |
| Quay County | 4 | 85 | 84 | 5 |
| Roosevelt County | 4 | 194 | 146 | 13 |
| San Juan County | 6 | 232 | 217 | 4 |
| San Miguel County | 10 | 377 | 351 | 17 |
| Sandoval County | 3 | 110 | 104 | 3 |
| Sierra County | 3 | 94 | 85 | 11 |
| Socorro County | 3 | 108 | 88 | 16 |
| Taos County | 2 | 80 | 74 | 4 |
| Torrance County | 1 | 28 | 27 | 3 |
| Valencia County | 10 | 366 | 238 | 12 |
Equal housing opportunity. Properties financed by USDA Rural Development must follow the Fair Housing Act, which bars discrimination because of race, color, religion, sex, disability, familial status or national origin. If you believe you were treated unfairly, you can file a complaint with HUD at 1-800-669-9777 or with USDA at 866-632-9992.
Open Country does not own, manage or rent these properties and does not take applications. Contact each property's management company for availability, rents and eligibility. Listings come from USDA's public data and may be out of date.