USDA rental housing in Oregon
175 properties with USDA Section 515 or 514 loans, 6,228 apartments in 30 counties. 5,232 units carry USDA rental assistance. Clackamas County has the most: 652 apartments.
| County | Properties | Apartments | Rental assistance | Vacant |
|---|---|---|---|---|
| Baker County | 2 | 60 | 57 | 2 |
| Clackamas County | 12 | 652 | 562 | 47 |
| Clatsop County | 5 | 175 | 103 | 5 |
| Columbia County | 4 | 150 | 133 | 12 |
| Coos County | 4 | 120 | 76 | 4 |
| Crook County | 1 | 36 | 32 | 0 |
| Curry County | 9 | 191 | 165 | 6 |
| Deschutes County | 5 | 174 | 156 | 8 |
| Douglas County | 10 | 304 | 268 | 17 |
| Grant County | 1 | 24 | 24 | 1 |
| Hood River County | 6 | 178 | 144 | 8 |
| Jackson County | 13 | 592 | 469 | 26 |
| Jefferson County | 6 | 164 | 161 | 17 |
| Josephine County | 7 | 354 | 304 | 8 |
| Klamath County | 4 | 58 | 57 | 6 |
| Lake County | 1 | 16 | 16 | 0 |
| Lane County | 11 | 339 | 309 | 9 |
| Lincoln County | 4 | 144 | 143 | 3 |
| Linn County | 8 | 216 | 168 | 7 |
| Malheur County | 7 | 176 | 162 | 6 |
| Marion County | 5 | 194 | 165 | 5 |
| Morrow County | 3 | 56 | 55 | 9 |
| Polk County | 2 | 85 | 81 | 6 |
| Tillamook County | 6 | 157 | 139 | 9 |
| Umatilla County | 8 | 483 | 355 | 66 |
| Union County | 3 | 113 | 98 | 14 |
| Wallowa County | 5 | 221 | 217 | 20 |
| Wasco County | 5 | 161 | 123 | 4 |
| Washington County | 8 | 236 | 163 | 12 |
| Yamhill County | 10 | 399 | 327 | 15 |
Equal housing opportunity. Properties financed by USDA Rural Development must follow the Fair Housing Act, which bars discrimination because of race, color, religion, sex, disability, familial status or national origin. If you believe you were treated unfairly, you can file a complaint with HUD at 1-800-669-9777 or with USDA at 866-632-9992.
Open Country does not own, manage or rent these properties and does not take applications. Contact each property's management company for availability, rents and eligibility. Listings come from USDA's public data and may be out of date.